Loose tube layer-stranding type All Dielectric Self-supporting Cable
Structure:
FRP non-metallic strength number stranding PBT loose tube
PE inner sheath
Reinforced with aramid yarns
PE or tracking-resistant sheath
Application:
Adopted for high voltage or mazy terrain such as river spanning, mountains.
Characteristics:
Armoured with aramid,the tensile strength anti-impact and bullet-proof properties keep a high standard.
PE or tracking-resistant sheath material,good ability for tracking-resistant,cable can be laid parallel to 220KV high voltage power transmission lines,enviroment electric field strength can reach 25KV/m,constructiooon with power on,convenient for installation.
Design of ADSS Cable:
According to the particularity of every project and combining with the application conditions we can design the reasonable structure of ADSS cable
Property coefficient
Fiber count 2~36
Difference of altitude of ploes or
towers 0
Weather condition Wind:25m/s Ice:0mm
Span m 100 200~400 500~700 800~1000
Rated tensile strength KN 13.5 26.0~38.0 42.0~46.0 46.0~51.0
Maximum allowable tensile KN 5.5 10.0~15.0 17.0~18.0 18.0~21.0
Annual stress on average KN 3.5 6.0~9.0 10.0~12.0 12.0~13.0
Cable Diameter mm 12.0 14.0~14.5 14.5~15.0 14.5~15.0
Cable weight kg/km 120 150~160 160~165 160~170
Installation sag % 0.3 0.4~0.6 0.7~1.0 1.2~1.5
Sag in worst weather conditions % 1.0 1.2~1.7 2.0~2.6 2.9~3.3
Strain of fiber % ≤0.05
Temperature range °C -40~65
Property coefficient
Fiber count 38~72
Difference of altitude of ploes or
towers 0
Weather condition Wind:20m/s Ice:5mm
Span m 100 200~400 500~700 800~1000
Rated tensile strength KN 17.0 31.0~47.0 55.0~61.0 63.0~71.0
Maximum allowable tensile KN 6.5 12.0~19.0 22.0~24..0 25.0~28.0
Annual stress on average KN 4.0 8.0~12.0 14.0~15.0 16.0~18.0
Cable Diameter mm 13.5 15.0~16.0 16.0~16.5 16.5~17.0
Cable weight kg/km 145 185~195 200~210 210~215
Installation sag % 0.3 0.4~0.6 0.7~1.0 1.2~1.5
Sag in worst weather conditions % 1.2 1.4~2.0 2.2~2.8 3.0~3.5
Strain of fiber % ≤0.05
Temperature range °C -40~65